Reason for Refund |
Amount refunded ELICOS |
Amount refunded TAFE |
Amount refunded HIGHER EDUCATION |
Amount refunded SCHOOL |
Visa unsuccessful prior to commencement | All the fees paid excluding $280
| All the fees paid excluding $280
| All the fees paid excluding $280
| All the fees paid excluding $280
|
If TIWA is unable to provide the course at any of its Institutions | 100% refunded
| 100% refunded | 100% refunded | 100% refunded |
If incorrect or incomplete information is supplied by the applicant and the offer is withdrawn by TIWA | All fees paid excluding $600 | All fees paid excluding $600 | All fees paid excluding $600 | All fees paid excluding $600 |
Student withdrawal 10wks or more before the course commences | TIWA will retain 10% of the full term tuition fee | TIWA will retain 10% of the full semester tuition fee | TIWA will retain 10% of the full semester tuition fee | TIWA will retain 10% of the full semester tuition fee |
Student withdrawal 4– 10wks before the course commences | TIWA will retain 30% of the full term tuition fee | TIWA will retain 30% of the full semester tuition fee | TIWA will retain 30% of the full semester tuition fee | TIWA will retain 30% of the full semester tuition fee |
Student withdrawal 0– 4wks before the course commences | NO REFUND | TIWA will retain 50% of the full semester tuition fee | TIWA will retain 50% of the full semester tuition fee | TIWA will retain 50% of the full semester tuition fee |
Student withdrawal 0– 4wks after the course commences | NO REFUND | TIWA will retain 60% of the full semester tuition fee | TIWA will retain 60% of the full semester tuition fee | TIWA will retain 60% of the full semester tuition fee |
Student withdrawal 4wks or more after the course commences | NO REFUND | NO REFUND | NO REFUND | NO REFUND |
Breach of visa conditions or rules of the provider and the student is terminated | NO REFUND | NO REFUND | NO REFUND | NO REFUND |
Change of visa sub-class to permanent resident | Pro-rata based on number of weeks studied | Pro-rata based on number of weeks studied | 0 - 4 weeks after classes commence Pro-rata based on number of weeks studied More than 4 weeks after classes commence No refund - new fee rate will apply from the next semester |
Pro-rata based on number of weeks studied |
Change of visa sub-class temporary resident | No refund - new fee rate will apply from next term | No refund - new fee rate will apply from next semester | No refund - new fee rate will apply from next semester | No refund - new fee rate will apply from next semester |
If you obtain a deferral and then do not enrol in the course the refund policy relevant at the date of deferral will be applied to any pre-paid fees | Policy applied based on deferral date | Policy applied based on deferral date | Policy applied based on deferral date | Policy applied based on deferral date |
If you do not meet mainstream entry from an ELICOS enrolment | All the fees paid excluding $280 | All the fees paid excluding $280 | All the fees paid excluding $280 | All the fees paid excluding $280 |
Visa unsuccessful after commencement | Pro-rata based on number of weeks studied | Pro-rata based on number of weeks studied | Pro-rata based on number of weeks studied | Pro-rata based on number of weeks studied |
Withdrawal prior to acceptance of TIWA offer | 100% refunded | 100% refunded | 100% refunded | 100% refunded |
Withdrawal of visa prior to visa grant/refusal | 100% refunded | 100% refunded | 100% refunded | 100% refunded |
If you do not meet mainstream entry from an English package enrolment | N/A | All the fees paid excluding $500 | All the fees paid excluding $500 | All the fees paid excluding $500 |